- 1 LUX @ 1.2KM
- 20% Brighter, 40% Lighter
- Made in Australia – Designed and built for some of the toughest environments on earth.
- Contrl® Optic – This unique reflector delivers increased light output, achieving huge distance with excellent spread
- Available with either 4000k or 5700k Colour Temperature
- 5 Year Warranty – Peace of mind
- A wiring harness and anti-theft nuts are supplied free of charge when you buy 2 lamps
- Optional Rim Colour Matching
- Includes clear protective lens cover with every lamp
The Nitro 80 follows on from the Nitro 140 in a line of high performance products using a sophisticated Contrl® optic, significantly increasing distance while the central Widr® optic gives 180 Deg of width.
The stainless steel mounting system makes adjustment simple but able to withstand high levels of vibration. Clear lens covers, a wiring harness and anti-theft nuts are all included.
Beam Pattern
4000k vs 5700k Colour Temperature
| SPECIFICATIONS | NITRO 80 MAXX |
|---|---|
| Wattage | 80 Watts |
| Light Source | 19 LumiLED LED’s |
| Light Output – Raw | 11,095 Lumens per lamp |
| Light Output – Effective | 8,149 Lumens per lamp |
| Voltage | 9V-36V |
| Current Draw | 6.6A @ 13.5V |
| Operating Temperature | -40°C to +80°C |
| Waterproof rating | IP68 |
| Connector Type Plugs | 2 Pin Heavy Duty Deutsch |
| Housing | Die-Cast Alloy |
| Outer Lens Construction | Polycarbonate |
| Bracket | 3mm Stainless Steel |
| Beam Colour | 4000K or 5700K |
| Lifespan | 50,000 Hours |
| Diameter | 170mm |
| Net Weight | 1.3kg |
| Mounting Suitable | All Types |
| Beams Available | Widr® |
| Warranty | 5 Years |
| PART NUMBERS | |
| Widr®,5700K, Black Rim | PVM1890LEDW/PR |
| Widr®, 4000K, Black Rim | PVM1890LEDW4/PR |
| Widr®, 5700K, Chrome Rim: | PVM1890LEDW-C/PR |
| Widr®, 4000K, Chrome Rim | PVM1890LEDW4-C/PR |
